| Parameter | Details |
|---|---|
| Model | JSAC-22-44KW-Y-B-2-H |
| Rated Power | 22-44KW |
| Installation Method | Vertical (Floor-Standing) |
| Feeding Method | Bottom in and out |
| Equipment Size | 300*150*1400mm |
| Input Voltage | 380VAC ±15% |
| Input Frequency | 50±10Hz |
| Communication Protocol | OCPP 1.6J |
| Output Current | 16A+16A, 32A+32A |
| Charging Cable Length | 5m |
| Efficiency | ≥95% |
| HMI | Color touchscreen, LED indicator |
| Networking | Ethernet / 4G |
| Protection Level | IP54 |
| MTBF | 17520h |
This AC charging station is ideal for: