| Parameter | Details |
|---|---|
| Model | JSAC-22-44KW-Y-B-2-H |
| Rated Power | 22-44KW |
| Installation Method | Vertical (Floor-Standing) |
| Feeding Method | Bottom in and out |
| Equipment Size | 300*150*1400mm |
| Input Voltage | 380VAC ±15% |
| Communication Protocol | OCPP 1.6J |
| Output Current | 16A+16A, 32A+32A |
| Efficiency | ≥95% |
| Protection Level | IP54 |
| Working Environment | -20°C~+50°C; Altitude ≤2000m |
| MTBF | 17520h |
Contact our team today to discuss bulk orders, custom configurations, and installation support for your 22-44KW AC Charging Station. We offer tailored solutions to match your charging site requirements, including branding, networking setups, and maintenance packages.